| Account: 1580412 |
Name: Dustin Lunt |
Currency: USD |
2007 August 27, 21:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 47779695 | 2007.08.11 03:47 | balance | Deposit | 10 000.00 |
| 49499918 | 2007.08.20 23:23 | buy | 10.00 | usdcadm | 1.0565 | 1.0520 | 1.0600 | 2007.08.21 06:41 | 1.0600 | 0.00 | 0.00 | 0.00 | 330.13 |
| 49662106 | 2007.08.21 13:44 | sell | 10.00 | eurusdm | 1.3493 | 1.3523 | 1.3455 | 2007.08.21 18:10 | 1.3468 | 0.00 | 0.00 | 0.00 | 250.00 |
| 49682938 | 2007.08.21 16:05 | buy | 10.00 | usdchfm | 1.2033 | 0.0000 | 1.2076 | 2007.08.21 18:10 | 1.2063 | 0.00 | 0.00 | 0.00 | 248.69 |
| 49684932 | 2007.08.21 16:25 | sell | 10.00 | usdjpym | 114.45 | 0.00 | 0.00 | 2007.08.21 16:32 | 114.38 | 0.00 | 0.00 | 0.00 | 61.20 |
| 49685017 | 2007.08.21 16:25 | sell | 10.00 | usdjpym | 114.51 | 0.00 | 0.00 | 2007.08.21 16:32 | 114.38 | 0.00 | 0.00 | 0.00 | 113.66 |
| 49686441 | 2007.08.21 16:35 | buy | 10.00 | usdjpym | 114.33 | 0.00 | 114.34 | 2007.08.21 17:15 | 114.34 | 0.00 | 0.00 | 0.00 | 8.75 |
| 49686838 | 2007.08.21 16:39 | buy | 10.00 | usdjpym | 114.28 | 0.00 | 114.33 | 2007.08.21 17:15 | 114.33 | 0.00 | 0.00 | 0.00 | 43.73 |
| 49687360 | 2007.08.21 16:44 | buy | 10.00 | usdjpym | 114.21 | 0.00 | 114.36 | 2007.08.21 17:00 | 114.32 | 0.00 | 0.00 | 0.00 | 96.22 |
| 49687929 | 2007.08.21 16:49 | buy | 10.00 | usdjpym | 114.18 | 0.00 | 114.33 | 2007.08.21 17:00 | 114.33 | 0.00 | 0.00 | 0.00 | 131.20 |
| 49691627 | 2007.08.21 17:34 | sell | 20.00 | usdjpym | 114.42 | 0.00 | 114.37 | 2007.08.21 18:06 | 114.38 | 0.00 | 0.00 | 0.00 | 69.94 |
| 49691845 | 2007.08.21 17:38 | sell | 20.00 | usdjpym | 114.46 | 0.00 | 114.37 | 2007.08.21 18:02 | 114.37 | 0.00 | 0.00 | 0.00 | 157.38 |
| 49691950 | 2007.08.21 17:38 | sell | 10.00 | usdjpym | 114.49 | 0.00 | 114.37 | 2007.08.21 18:06 | 114.38 | 0.00 | 0.00 | 0.00 | 96.17 |
| 49695642 | 2007.08.21 18:21 | buy | 20.00 | usdjpym | 114.27 | 0.00 | 114.31 | 2007.08.21 18:55 | 114.31 | 0.00 | 0.00 | 0.00 | 69.99 |
| 49696356 | 2007.08.21 18:35 | buy | 20.00 | usdjpym | 114.23 | 0.00 | 114.31 | 2007.08.21 18:55 | 114.31 | 0.00 | 0.00 | 0.00 | 139.97 |
| 49696757 | 2007.08.21 18:45 | buy | 20.00 | usdjpym | 114.20 | 0.00 | 114.30 | 2007.08.21 18:54 | 114.30 | 0.00 | 0.00 | 0.00 | 174.98 |
| 49697776 | 2007.08.21 19:00 | sell | 20.00 | usdjpym | 114.45 | 0.00 | 114.40 | 2007.08.21 19:56 | 114.43 | 0.00 | 0.00 | 0.00 | 34.96 |
| 49697953 | 2007.08.21 19:01 | sell | 20.00 | usdjpym | 114.54 | 0.00 | 114.40 | 2007.08.21 19:57 | 114.42 | 0.00 | 0.00 | 0.00 | 209.75 |
| 49796010 | 2007.08.22 13:35 | sell | 30.00 | usdjpym | 115.35 | 0.00 | 115.27 | 2007.08.22 13:46 | 115.27 | 0.00 | 0.00 | 0.00 | 208.21 |
| 49796649 | 2007.08.22 13:36 | sell | 20.00 | usdjpym | 115.40 | 0.00 | 115.27 | 2007.08.22 13:46 | 115.27 | 0.00 | 0.00 | 0.00 | 225.56 |
| 49803104 | 2007.08.22 14:12 | sell | 20.00 | eurchfm | 1.6324 | 0.0000 | 1.6314 | 2007.08.22 17:10 | 1.6314 | 0.00 | 0.00 | 0.00 | 165.81 |
| 49803299 | 2007.08.22 14:14 | sell | 20.00 | eurchfm | 1.6326 | 0.0000 | 1.6314 | 2007.08.22 17:10 | 1.6314 | 0.00 | 0.00 | 0.00 | 198.98 |
| 49806679 | 2007.08.22 14:24 | buy | 20.00 | usdjpym | 115.02 | 0.00 | 0.00 | 2007.08.22 14:48 | 115.06 | 0.00 | 0.00 | 0.00 | 69.53 |
| 49807459 | 2007.08.22 14:30 | buy | 20.00 | usdjpym | 114.97 | 0.00 | 0.00 | 2007.08.22 14:50 | 115.05 | 0.00 | 0.00 | 0.00 | 139.07 |
| 49931841 | 2007.08.23 06:17 | buy | 20.00 | audusdm | 0.8160 | 0.0000 | 0.8160 | 2007.08.23 06:19 | 0.8160 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49932028 | 2007.08.23 06:19 | sell | 20.00 | audusdm | 0.8160 | 0.8180 | 0.8100 | 2007.08.23 09:33 | 0.8180 | 0.00 | 0.00 | 0.00 | -400.00 |
| 49935145 | 2007.08.23 06:35 | sell limit | 20.00 | audusdm | 0.8173 | 0.0000 | 0.0000 | 2007.08.23 06:38 | 0.8154 | cancelled |
| 50117618 | 2007.08.24 03:34 | buy | 20.00 | usdjpym | 116.31 | 0.00 | 116.32 | 2007.08.24 12:34 | 116.32 | 0.00 | 0.00 | 0.00 | 17.19 |
| 50117725 | 2007.08.24 03:36 | buy | 20.00 | eurjpym | 157.79 | 0.00 | 157.83 | 2007.08.24 13:31 | 157.83 | 0.00 | 0.00 | 0.00 | 69.04 |
| 50117943 | 2007.08.24 03:37 | buy | 25.00 | usdjpym | 116.25 | 0.00 | 116.29 | 2007.08.24 12:34 | 116.29 | 0.00 | 0.00 | 0.00 | 85.99 |
| 50122710 | 2007.08.24 04:11 | buy limit | 20.00 | usdjpym | 116.07 | 0.00 | 0.00 | 2007.08.24 04:14 | 116.15 | cancelled |
| 50125219 | 2007.08.24 04:31 | buy limit | 25.00 | usdjpym | 116.09 | 0.00 | 0.00 | 2007.08.24 04:36 | 116.20 | cancelled |
| 50131580 | 2007.08.24 05:58 | buy | 25.00 | usdjpym | 115.97 | 0.00 | 116.29 | 2007.08.24 12:34 | 116.29 | 0.00 | 0.00 | 0.00 | 687.94 |
| 50244097 | 2007.08.24 16:40 | sell | 25.00 | eurusdm | 1.3652 | 0.0000 | 1.3653 | 2007.08.27 13:12 | 1.3653 | 0.00 | 0.00 | 13.50 | -25.00 |
| 50252560 | 2007.08.24 17:12 | sell | 25.00 | eurusdm | 1.3675 | 0.0000 | 1.3653 | 2007.08.27 13:12 | 1.3653 | 0.00 | 0.00 | 13.50 | 550.00 |
| |
0.00 |
0.00 |
27.00 |
4 229.04 |
| Closed P/L: |
4 256.04 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 256.04 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
14 256.04 |
Equity: |
14 256.04 |
Free Margin: |
14 256.04 |